Lorena Market Report
$817,323
AVERAGE PRICE OF 101 HOMES$3,055,511
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$538,787
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$2,389,084
AVERAGE PRICE OF 13 HOMES WITH A POOL$583,240
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $817,323 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $1,900,000 |
2 bedrooms | $575,000 |
3 bedrooms | $342,517 |
4 bedrooms | $979,707 |
5 bedrooms | $1,213,371 |
Lorena Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 107 | 117 | 121 | 120 | 107 |
Average Price | $749,890 | $704,016 | $673,262 | $708,038 | $717,499 |
Avg Price Change | +6.52% | +4.57% | -5.17% | -1.34% | -10.57% |
Median Price | $364,067 | $378,250 | $383,334 | $426,329 | $433,134 |
Med Price Change | -3.90% | -1.34% | -11.22% | -1.60% | -3.38% |
Avg Bedrooms | 2.61 beds | 2.67 beds | 2.53 beds | 2.81 beds | 3.02 beds |
Avg Bathrooms | 1.94 baths | 2 baths | 1.84 baths | 1.99 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lorena | 3 | $2,892,950 | 116 days |
Lorena High School | 1 | $180,000 | 108 days |
Robinson | 1 | $250,000 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 101 | $817,323 | 117 days |
Multi-Million Dollar Homes | 17 | $3,055,511 | 140 days |
Newly Built Homes | 32 | $538,787 | 92 days |
Homes with a Pool | 13 | $2,389,084 | 119 days |
Reduced Price Homes | 5 | $583,240 | 76 days |